Mix protein bar
Mix Protein bar is a protein bar with chocolate glazing, contains 36 g pure mixed protein L-carnitine and taurine.
Ingredients
- Protein complex (whey protein and soy proteins)
- glucose-fructose syrup
- honey
- chocolate coating
- rise crisp
- L-carnitine
- taurine
- vitamin premix
Dose and Usage
Available packings
Bars of 85 g; 15 pcs. in a box.
Products
| Nutrition facts per daily dose | ||
|---|---|---|
| Pack | 85 g | --- |
| Protein | 36 g | 72% |
| Fats | 5 g | 7% |
| Carbs | 29 g | 11.15% |
| Energy value (kcal) | 305 kcal | 15.25% |
| Energy value (kJ) | 1277 kJ | 15.2% |
| Vitamin C | 60 mg | 75% |
| Vitamin E | 20 mg | 166.67% |
| Vitamin B1 | 1.74 mg | 158.18% |
| Vitamin B2 | 1.6 mg | 114.29% |
| Vitamin B3 | 18 mg | 112.01% |
| Vitamin B5 | 6.68 mg | 74.97% |
| Vitamin B6 | 2.44 mg | 174.29% |
| Vitamin B12 | 1 µg | 40% |
| Folic acid | 200 µg | 100% |
| Vitamin H | 150 µg | 300% |
| Taurine | 500 mg | --- |
| L-Carnitine base | 500 mg | --- |
| *RDA - референтни количества за прием на средностатистически възрастен (8400 kJ/2000 kcal) | ||
